| Recipe | Cost | Sells for | Profit | Margin | Sold/day | Listed | Gold/day |
|---|---|---|---|---|---|---|---|
| 52g 79s | 74g 4s | 21g 25s | +40% | 2.6 | 16 | 55g 25s | |
| 1g 19s | 2g 66s | 1g 46s | +123% | 10.6 | 133 | 15g 57s | |
| 98s 5c | 3g 46s | 2g 48s | +254% | 4.7 | 31 | 11g 68s | |
| 1g 45s | 33g 25s | 31g 79s | +2190% | 0.3 | 5 | 9g 53s | |
| 2s 95c | 47s 50c | 44s 55c | +1510% | 48.3 | 62 | 8g 91s | |
| 1g 25s | 2g 55s | 1g 30s | +104% | 3.6 | 83 | 4g 69s | |
| 2g 40s | 3g 18s | 78s 13c | +32% | 5.4 | 40 | 4g 21s | |
| 14g | 42g 75s | 28g 75s | +205% | 0.1 | 7 | 2g 87s | |
| 24s 4c | 46s 55c | 22s 51c | +94% | 11.1 | 44 | 2g 49s | |
| 30s 11c | 56s 5c | 25s 94c | +86% | 7.7 | 68 | 1g 99s | |
| 17s 92c | 43s 69c | 25s 77c | +144% | 7.4 | 127 | 1g 90s | |
| 29s 90c | 68s 39c | 38s 49c | +129% | 4.7 | 48 | 1g 80s | |
| 23s 66c | 48s 32c | 24s 66c | +104% | 7.3 | 73 | 1g 80s | |
4× |
95s 56c | 1g 52s | 56s 44c | +59% | 3.1 | 34 | 1g 74s |
| 32s 40c | 40s 27c | 7s 87c | +24% | 30.1 | 36 | 1g 57s | |
| 15s 92c | 23s 75c | 7s 83c | +49% | 34.4 | 370 | 1g 56s | |
| 22s | 32s 29c | 10s 29c | +47% | 14.0 | 271 | 1g 44s | |
| 20s 36c | 29s 11c | 8s 75c | +43% | 16.3 | 73 | 1g 42s | |
| 61s 95c | 81s 70c | 19s 75c | +32% | 6.7 | 34 | 1g 32s | |
| 9-60 Battery Pack | 65s 19c | 1g 13s | 47s 85c | +73% | 2.7 | 46 | 1g 29s |
| 2g 97s | 5g 69s | 2g 71s | +91% | 0.4 | 3 | 1g 8s | |
| 58s 59c | 76s | 17s 41c | +30% | 5.9 | 51 | 1g 2s | |
3× |
61s 37c | 94s 94c | 33s 57c | +55% | 3.0 | 28 | 1g |
| 87s 51c | 1g 28s | 40s 74c | +47% | 2.4 | 8 | 97s 77c | |
| 62s 84c | 94s 5c | 31s 21c | +50% | 3.0 | 61 | 93s 63c | |
6× |
44s 99c | 60s 80c | 15s 81c | +35% | 5.6 | 15 | 88s 53c |
| 21s 24c | 24s 68c | 3s 44c | +16% | 50.3 | 348 | 68s 80c | |
2× |
4s 88c | 8s 20c | 3s 32c | +68% | 103.1 | 1191 | 66s 40c |
| 89s 26c | 1g 44s | 55s 10c | +62% | 2.3 | 60 | 63s 36c | |
2× |
11s 28c | 14s 22c | 2s 94c | +26% | 32.1 | 1002 | 58s 80c |
| 20s 50c | 22s 98c | 2s 48c | +12% | 22.1 | 63 | 49s 60c | |
| 69s 76c | 72s 19c | 2s 43c | +4% | 18.7 | 56 | 45s 44c | |
1× |
2g 84s | 6g 64s | 3g 79s | +134% | 0.1 | 11 | 37s 99c |
| 6s 13c | 9s 40c | 3s 27c | +53% | 114.0 | 613 | 32s 70c | |
| 1g 2s | 1g 95s | 92s 91c | +90% | 0.3 | 16 | 27s 87c | |
| 12s 99c | 14s 33c | 1s 34c | +10% | 76.6 | 359 | 26s 80c | |
1× |
2g 78s | 3g 22s | 43s 52c | +16% | 0.6 | 31 | 26s 11c |
| 3g 29s | 5g 69s | 2g 39s | +72% | 0.1 | 1 | 23s 90c | |
| 6s 7c | 7s 22c | 1s 15c | +19% | 111.9 | 1480 | 23s | |
| 6s 53c | 7s 63c | 1s 10c | +17% | 66.7 | 563 | 22s | |
| 54s 95c | 2g 45s | 1g 90s | +346% | 3714.0 | 13400 | 19s 1c | |
| 4s 90c | 7s 69c | 2s 79c | +57% | 252.7 | 3801 | 18s 60c | |
1× |
8s 93c | 11s 65c | 2s 72c | +30% | 386.9 | 951 | 18s 13c |
2× |
3s 10c | 3s 94c | 84c | +27% | 327.6 | 698 | 16s 80c |
| 6s 16c | 8s 55c | 2s 39c | +39% | 40.4 | 585 | 15s 93c | |
| 9s 26c | 11s 35c | 2s 9c | +23% | 7.6 | 199 | 15s 88c | |
1× |
3s 25c | 3s 92c | 67c | +21% | 738.0 | 3104 | 13s 40c |
| 5s 86c | 6s 60c | 74c | +13% | 16.3 | 271 | 12s 6c | |
| 39s 30c | 43s 60c | 4s 30c | +11% | 2.1 | 153 | 9s 3c | |
| 58c | 1s 3c | 45c | +78% | 94.6 | 130 | 9s | |
| 20s 50c | 20s 90c | 40c | +2% | 79.4 | 137 | 8s | |
| 39s 30c | 43s 22c | 3s 92c | +10% | 1.1 | 23 | 4s 31c | |
| 47s 1c | 47s 50c | 49c | +1% | 15.7 | 58 | 3s 84c | |
| 55s 86c | 94s 5c | 38s 19c | +68% | 0.1 | 4 | 3s 81c | |
| 30s 63c | 31s 96c | 1s 33c | +4% | 2.0 | 21 | 2s 66c | |
1× |
2s 15c | 2s 27c | 12c | +6% | 525.9 | 1354 | 2s 40c |
1× |
7c | 16c | 9c | +129% | 1176.0 | 1700 | 1s 80c |
| 41c | 57c | 16c | +39% | 95.1 | 1650 | 1s 60c | |
| 49s 8c | 51s 29c | 2s 21c | +4% | 0.4 | 35 | 88c | |
| 6s | 7s 60c | 1s 60c | +27% | 20008.6 | 151164 | 16c | |
| 2s 52c | 3s 80c | 1s 28c | +51% | 12758.0 | 39985 | 12c | |
| 2s 32c | 1s 90c | −42c | −18% | 1870.9 | 139337 | – | |
| 5s 12c | 1s 14c | −3s 98c | −78% | 32.9 | 1349 | – | |
| 5s 28c | 2s 94c | −2s 34c | −44% | 257.4 | 1058 | – | |
| 8s 99c | 2s 66c | −6s 33c | −70% | 4.6 | 77 | – | |
| 5s 64c | 1s 18c | −4s 46c | −79% | 8.7 | 159 | – | |
1× |
3s 7c | 1s 33c | −1s 74c | −57% | 843.7 | 5225 | – |
| 7s 41c | 4s 26c | −3s 15c | −42% | 143.3 | 758 | – | |
| 9s 33c | 7s 41c | −1s 92c | −21% | 2.6 | 69 | – | |
1× |
37c | 35c | −2c | −5% | 583.3 | 887 | – |
| 1s 35c | 71c | −64c | −47% | 39.4 | 749 | – | |
| 12s 48c | 6s 11c | −6s 37c | −51% | 33.1 | 189 | – | |
2× |
5s 87c | 1s 42c | −4s 45c | −76% | 7.3 | 46 | – |
| 5s 50c | 4s 27c | −1s 23c | −22% | 20.9 | 75 | – | |
| 8s 21c | 1s 67c | −6s 54c | −80% | 10.6 | 198 | – | |
| 4s 72c | 3s 90c | −82c | −17% | 76.7 | 2393 | – | |
| 11s 90c | 5s 70c | −6s 20c | −52% | 55.6 | 505 | – | |
| 6s 84c | 1s 90c | −4s 94c | −72% | 32.3 | 175 | – | |
| 5s 8c | 4s 64c | −44c | −9% | 197.3 | 1482 | – | |
| 13s 88c | 1g 83s | 1g 69s | +1225% | – | 2 | – | |
| 9s 60c | 3s 57c | −6s 3c | −63% | 28.9 | 1139 | – | |
| 46s 70c | 25s 65c | −21s 5c | −45% | 4.3 | 33 | – | |
| 14s 15c | 4s 75c | −9s 40c | −66% | 95.9 | 258 | – | |
1× |
23s 43c | 9s 50c | −13s 93c | −60% | 22.7 | 490 | – |
| 28s 29c | 9s 50c | −18s 79c | −66% | 0.7 | 49 | – | |
| 30s 13c | 33s 25c | 3s 12c | +10% | – | 26 | – | |
| 45s 56c | 28s 50c | −17s 6c | −37% | 0.6 | 13 | – | |
| 8s 55c | 1s 97c | −6s 58c | −77% | 164.4 | 4022 | – | |
| 19s 99c | 15s 54c | −4s 45c | −22% | 79.9 | 319 | – | |
| 25s 31c | 22s 79c | −2s 52c | −10% | 26.3 | 204 | – | |
| 12s 45c | 12s 22c | −23c | −2% | 22.7 | 78 | – | |
| 30s 28c | 17s 94c | −12s 34c | −41% | 7.0 | 104 | – | |
6× |
12s 90c | 1s 71c | −11s 19c | −87% | 7.3 | 54 | – |
| 7s 63c | 95c | −6s 68c | −88% | 16.7 | 463 | – | |
| 8s 30c | 5s 21c | −3s 9c | −37% | 46.1 | 83 | – | |
| 29s 90c | 29s 40c | −50c | −2% | 0.9 | 15 | – | |
4× |
33s 20c | 19s 84c | −13s 36c | −40% | 7.1 | 90 | – |
3× |
36s 27c | 29s 45c | −6s 82c | −19% | 53.3 | 205 | – |
| 1g 42s | 1g 41s | −1s 7c | −1% | 3.0 | 33 | – | |
1× |
1g 88s | 1g 42s | −46s 13c | −24% | 0.1 | 21 | – |
| 16s 24c | 7s 60c | −8s 64c | −53% | 8223.0 | 47276 | – | |
3× |
36s 27c | 26s 67c | −9s 60c | −26% | 37.6 | 781 | – |
| 54s 23c | 27s 93c | −26s 30c | −48% | 40.0 | 270 | – | |
| 1g 93s | 1g 80s | −13s 25c | −7% | – | 3 | – | |
| 1g 41s | 1g 33s | −8s 72c | −6% | 0.3 | 10 | – | |
| 1g 56s | 1g 88s | 31s 86c | +20% | – | 11 | – | |
| 1g 45s | 4g 94s | 3g 48s | +239% | – | 4 | – | |
| 1g 55s | 94s 86c | −60s 74c | −39% | 0.1 | 47 | – | |
| 86s 46c | 29s 83c | −56s 63c | −66% | 30.3 | 416 | – | |
| 32s 48c | 24s 70c | −7s 78c | −24% | 5028.7 | 20500 | – | |
14× |
6g 98s | – | – | – | – | – | – |
2× |
1g 69s | 1g 62s | −6s 66c | −4% | 0.1 | 25 | – |
| 1g 99s | – | – | – | – | – | – | |
| 2g 41s | – | – | – | – | – | – | |
| 38s 71c | – | – | – | 35.3 | – | – | |
| 34s 48c | – | – | – | – | – | – | |
| 64s 65c | – | – | – | – | – | – | |
| 82s 30c | – | – | – | – | – | – | |
2× |
2g 52s | – | – | – | – | – | – |
2× |
2g 94s | – | – | – | – | – | – |
1× |
1g 97s | – | – | – | – | – | – |
| 1g 26s | – | – | – | 0.9 | – | – | |
| 1g 1s | – | – | – | – | – | – | |
1× |
1g 37s | 1g 37s | 9c | +0% | 0.1 | 21 | – |
| 1g 63s | 1g 48s | −15s 3c | −9% | 0.4 | 3 | – | |
| 82s 30c | – | – | – | – | – | – | |
1× |
3g 2s | 1g 90s | −1g 12s | −37% | 0.9 | 9 | – |
1× |
3g 55s | – | – | – | – | – | – |
10× |
3g 19s | 3g 14s | −5s 71c | −2% | 0.7 | 7 | – |
2× |
2g 90s | – | – | – | – | – | – |
| 1g 95s | 1g 62s | −33s 9c | −17% | 0.1 | 25 | – | |
1× |
71s 22c | – | – | – | – | – | – |
| 1g 39s | – | – | – | – | – | – | |
| 1g 61s | 94s 5c | −67s 89c | −42% | 7.3 | 20 | – | |
2× |
3g 54s | – | – | – | 0.3 | – | – |
| 65s 66c | 37s 99c | −27s 67c | −42% | 114.1 | 261 | – | |
| 2g 65s | – | – | – | 0.7 | – | – | |
| 7g 19s | – | – | – | – | – | – | |
2× |
39g 72s | – | – | – | – | – | – |
1× |
2g 79s | – | – | – | 0.6 | – | – |
6× |
1g 19s | 93s 8c | −26s 86c | −22% | 30.7 | 130 | – |
| 5g 41s | – | – | – | 2.9 | – | – | |
| 157g | – | – | – | – | – | – | |
| 78g 60s | – | – | – | – | – | – | |
1× |
643g | – | – | – | – | – | – |
| 9g 98s | – | – | – | – | – | – | |
10× |
543g | – | – | – | – | – | – |
| 1g 52s | – | – | – | – | – | – | |
12× |
4g 1s | – | – | – | – | – | – |
2× |
346g | – | – | – | – | – | – |
4× |
477g | – | – | – | – | – | – |
6× |
550g | – | – | – | – | – | – |
| 6s 16c | 2s 62c | −3s 54c | −57% | 2.4 | 132 | – | |
| 6s 16c | – | – | – | – | – | – | |
| 56s 13c | 16s 99c | −39s 14c | −70% | 41.3 | 462 | – | |
6× |
26g 88s | – | – | – | – | – | – |
2× |
10g 6s | 9g 49s | −57s 17c | −6% | 0.3 | 3 | – |
| 5g 72s | – | – | – | – | – | – | |
2× |
1g 59s | – | – | – | – | – | – |
4× |
68g 12s | – | – | – | – | – | – |
8× |
60g 83s | – | – | – | – | – | – |
1× |
1g 43s | 4g 75s | 3g 31s | +232% | – | 2 | – |
12× |
10g 39s | – | – | – | – | – | – |
10× |
8g 67s | 14g 25s | 5g 57s | +64% | – | 1 | – |
| 43s 87c | – | – | – | – | – | – | |
4× |
196g | – | – | – | – | – | – |
5× |
118g | – | – | – | – | – | – |
1× |
33g 17s | – | – | – | – | – | – |
| 1s 36c | – | – | – | – | – | – | |
| 1s 36c | – | – | – | – | – | – | |
| 1s 36c | – | – | – | – | – | – | |
| 6s 16c | – | – | – | – | – | – | |
| 6s 16c | – | – | – | – | – | – | |
| 6s 16c | – | – | – | – | – | – | |
| 11s 9c | – | – | – | – | – | – | |
| 11s 9c | – | – | – | – | – | – | |
| 11s 9c | – | – | – | – | – | – | |
| 32s 46c | – | – | – | – | – | – | |
| 32s 46c | – | – | – | – | – | – | |
| 32s 46c | – | – | – | – | – | – | |
2× |
2g 31s | – | – | – | – | – | – |
3× |
6g 31s | – | – | – | – | – | – |
| 1g 12s | – | – | – | – | – | – | |
| 19s 41c | – | – | – | – | – | – | |
| 81s 55c | – | – | – | – | – | – | |
| ? | – | – | – | – | – | – | |
| Ez-Thro Radiation Bomb | 42s 48c | – | – | – | – | – | – |
3× |
? | – | – | – | – | – | – |
| High-Yield Radiation Bomb | 38s 33c | – | – | – | – | – | – |
3× |
? | – | – | – | – | – | – |
10× |
? | – | – | – | – | – | – |
10× |
? | – | – | – | – | – | – |
10× |
? | – | – | – | – | – | – |
4× |
477g | – | – | – | – | – | – |
| 138g | – | – | – | – | – | – | |
| 35s 69c | – | – | – | – | – | – | |
3× |
47s 64c | – | – | – | – | – | – |
20× |
6g 18s | – | – | – | – | – | – |
1× |
32g 14s | – | – | – | – | – | – |
2× |
2g | – | – | – | – | – | – |
30× |
? | – | – | – | – | – | – |
| 9g 47s | – | – | – | – | – | – | |
| 4g 27s | – | – | – | – | – | – | |
| 36s 26c | – | – | – | – | – | – | |
| 1g 61s | – | – | – | – | – | – | |
| 2g 19s | – | – | – | – | – | – | |
| 1g 39s | – | – | – | – | – | – | |
1× |
111g | – | – | – | – | – | – |
| 69s 59c | – | – | – | – | – | – | |
| 5s 49c | 3s 30c | −2s 19c | −40% | 14.1 | 469 | – | |
1× |
1g 77s | 4s 56c | −1g 73s | −97% | 22.6 | 124 | – |
| 15s 16c | 12s 35c | −2s 81c | −18% | 7.9 | 99 | – | |
4× |
40s 49c | 1g 27s | 86s 80c | +214% | – | 16 | – |
| 43s 25c | – | – | – | – | – | – | |
| 18s 83c | – | – | – | – | – | – | |
1× |
33s 43c | – | – | – | – | – | – |
| 58s 55c | 48s 12c | −10s 43c | −18% | 46.4 | 231 | – | |
| 78s 99c | 76s | −2s 99c | −4% | 1.6 | 68 | – | |
| 1g 94s | – | – | – | – | – | – | |
| 5g 30s | 5g 12s | −18s 30c | −4% | – | 1 | – | |
| 1g 72s | 9g 50s | 7g 77s | +451% | – | 4 | – | |
1× |
10g 54s | – | – | – | – | – | – |
| 2g 57s | – | – | – | – | – | – | |
| 1g 12s | – | – | – | – | – | – | |
| 10g 93s | – | – | – | – | – | – | |
| 93s 99c | 4g 17s | 3g 23s | +344% | – | 40 | – | |
| 4g 86s | 4g 64s | −21s 46c | −4% | – | 10 | – | |
| 1g 37s | – | – | – | – | – | – | |
1× |
2g 41s | – | – | – | – | – | – |
2× |
6g 21s | – | – | – | – | – | – |
| 79g 40s | – | – | – | – | – | – | |
| 2g 80s | – | – | – | – | – | – | |
| 23g 78s | – | – | – | – | – | – | |
| 7g 19s | – | – | – | – | – | – | |
2× |
13g 82s | – | – | – | – | – | – |
10× |
111g | – | – | – | – | – | – |
| 100g | – | – | – | – | – | – | |
2× |
54g 55s | – | – | – | – | – | – |
| 129g | – | – | – | – | – | – | |
| 9g 53s | – | – | – | – | – | – | |
| 1g 55s | – | – | – | – | – | – | |
| 9g 53s | – | – | – | – | – | – | |
| 4g 56s | – | – | – | – | – | – | |
| 5g 2s | – | – | – | – | – | – | |
| 18s 23c | – | – | – | – | – | – | |
| 50g 50s | – | – | – | – | – | – | |
4× |
? | – | – | – | – | – | – |
| 36s 95c | – | – | – | – | – | – | |
| 21s 34c | – | – | – | – | – | – | |
| 16s 67c | – | – | – | – | – | – | |
| Serrated Strap | 15s 53c | – | – | – | – | – | – |
| 1g 24s | – | – | – | – | – | – | |
| 43s 17c | – | – | – | – | – | – | |
| 43s 17c | – | – | – | – | – | – | |
| 51s 11c | – | – | – | – | – | – | |
1× |
5g 45s | – | – | – | – | – | – |
| 24s 86c | – | – | – | – | – | – | |
| 1g 10s | – | – | – | – | – | – | |
| 2g 13s | – | – | – | – | – | – | |
| 11g 26s | – | – | – | – | – | – | |
| 1s 36c | – | – | – | – | – | – | |
| 1s 36c | – | – | – | – | – | – | |
| 1s 36c | – | – | – | – | – | – | |
| 6s 16c | – | – | – | – | – | – | |
| 6s 16c | – | – | – | – | – | – | |
| 6s 16c | – | – | – | – | – | – | |
| 11s 9c | – | – | – | – | – | – | |
| 11s 9c | – | – | – | – | – | – | |
| 11s 9c | – | – | – | – | – | – | |
| 32s 46c | – | – | – | – | – | – | |
| 32s 46c | – | – | – | – | – | – | |
| 32s 46c | – | – | – | – | – | – |
Cost = materials at today's floor (v = not on the AH, priced at the vendor). Sells for = the crafted item's floor after the 5% cut. Gold/day = profit × how many sold per day lately (capped at 20): what you could make if you kept the market supplied. Recipes that make nothing sellable (most enchants) aren't listed.