Trade Goods · Other · item 12804 · vendor 20s
Log scale. The gold band is the forecast (Holt-Winters with a daily cycle on the log floor), dark = 80%, light = 95%. Purple marks are sudden moves.
| Posted at | Seen | 2h | 6h | 12h | 24h | 48h |
|---|---|---|---|---|---|---|
| at or below floor | 98 | 26% | 26% | 26% | 26% | 26% |
Kaplan-Meier: share of listings sold within each time, by price vs the floor the seller saw when posting. Cancelled, expired and still-listed auctions count as "not sold yet", not as failures. 18 sales out of 102 tracked listings.
Needs tracked sales to fit a model.
Needs a demand model (tracked sales) first.
The biggest single posting holds 22% of listed quantity across 10 postings (HHI 0.157, moderately concentrated). Near the floor right now, one posting holds 22% of the cheap supply.
A "posting" is listings of one item that showed up in the same snapshot at the same price: one seller's batch. The API has no seller names.
| When | Bought at | Relisted at | Qty |
|---|---|---|---|
| Sat 14 Nov 15:49 | 2g 50s | 3g 44s | 2 |
| Sat 14 Nov 15:49 | 2g 50s | 3g 44s | 2 |
| Sat 14 Nov 15:49 | 2g 50s | 3g 44s | 2 |
| Sat 14 Nov 15:49 | 2g 50s | 3g 44s | 2 |
| Sat 14 Nov 15:49 | 2g 50s | 3g 44s | 1 |
| Sat 14 Nov 15:49 | 2g 50s | 3g 44s | 1 |
| Sat 14 Nov 15:49 | 2g 50s | 3g 44s | 1 |
| Sat 14 Nov 15:49 | 2g 50s | 3g 44s | 1 |
| Sat 14 Nov 15:49 | 2g 50s | 3g 44s | 1 |
| Sat 14 Nov 15:49 | 2g 50s | 3g 44s | 1 |
No material/crafted links for this item yet.
| Recipe | Needs | Profit |
|---|---|---|
| 2 | −15s 26c | |
| 20 | −137g | |
| 4 | – | |
| 4 | – | |
| 20 | – | |
| 12 | – | |
| 6 | – | |
| 4 | – | |
| 4 | – | |
| 6 | – | |
| 8 | – | |
| 8 | – | |
| 12 | – | |
| 4 | – | |
| 4 | – |
Sign in to set alerts.