How prices move across a basket of the 60 most-listed items (chained, robust to single items crashing). Purple lines: sudden market-wide moves. Gold: patches you've marked.
| Item | Units | Value |
|---|---|---|
| Illusion Dust | 256 | 222g |
| Hide of the Wild | 1 | 220g |
| Krol Blade | 1 | 199g |
| Arcanite Bar | 3 | 194g |
| Essence of Air | 22 | 170g |
| Mageweave Cloth | 3,070 | 154g |
| Cured Rugged Hide | 5 | 137g |
| Heavy Thorium Bar | 130 | 130g |
| Schematic: Arcane Bomb | 1 | 125g |
| Swiftthistle | 1,432 | 123g |
| Bloodrazor | 3 | 119g |
| Major Mana Potion | 133 | 116g |
| Ta'Kierthan Songblade | 1 | 100g |
| Rageclaw Boots | 2 | 100g |
| Ebonclaw Reaver | 1 | 99g |
| Warmonger's Bracers | 1 | 98g |
| Living Essence | 227 | 94g |
| Elixir of the Grizzly | 47 | 94g |
| Black Dragonscale | 57 | 91g 59s |
| Flask of Supreme Power | 2 | 91g 52s |
| Stealthblade | 1 | 85g |
| Dwarven Hand Cannon | 1 | 79g 99s |
| Blueprint: Molten Foundry | 1 | 79g 98s |
| Small Radiant Shard | 101 | 75g 75s |
| Mote of Unstable Magic | 612 | 75g 20s |
Sales are inferred: a listing that vanishes long before it could expire counts as sold, unless it was clearly cancelled and reposted.
Needs a day of data.