| Item | Type | Cheapest | Floor | Listings | Qty | Sold 24h |
|---|---|---|---|---|---|---|
| Crisp Spider Meat | Trade Goods | 50c | 50c | 2,677 | 17,994 | 15 |
| Blood Shard | Quest | 25c | 25c | 1,169 | 13,508 | 82 |
| Scroll: LOWER PING WHOMEVER | Consumable | 1s | 1s | 1,091 | 1,091 | 6 |
| Scroll: CWAL | Consumable | 1s | 1s | 993 | 993 | 1 |
| Scroll: KWYJIBO | Consumable | 1s | 1s | 927 | 927 | 1 |
| Frilled Lichen | Trade Goods | 26s 80c | 26s 96c | 861 | 2,440 | 180 |
| Iron Ore | Trade Goods | 2s 50c | 2s 59c | 853 | 17,603 | 48 |
| Silk Cloth | Trade Goods | 1s 91c | 1s 97c | 830 | 24,576 | 1,572 |
| Swiftness Potion | Consumable | 5s 99c | 7s 70c | 827 | 2,716 | 9 |
| Boar Intestines | Trade Goods | 18c | 19c | 824 | 3,469 | – |
| Black Pearl | Trade Goods | 22s 21c | 23s 25c | 824 | 1,773 | 2 |
| Flask of Mojo | Trade Goods | 4s 44c | 4s 63c | 824 | 3,796 | – |
| Lesser Mana Potion | Consumable | 40c | 49c | 772 | 3,522 | 24 |
| Vibrant Plume | Quest | 10s 50c | 12s 1c | 756 | 2,438 | 485 |
| Jade | Trade Goods | 7s 80c | 7s 86c | 748 | 1,135 | – |
| Shiny Fish Scales | Miscellaneous | 10c | 13c | 705 | 6,852 | 107 |
| Rough Bronze Leggings | Armor | 5s 75c | 5s 75c | 703 | 703 | 1 |
| Sharp Claw | Trade Goods | 55c | 57c | 689 | 1,601 | 138 |
| Pristine Hide | Trade Goods | 2s 50c | 2s 75c | 677 | 3,788 | 271 |
| Small Flame Sac | Trade Goods | 14s 3c | 14s 10c | 666 | 2,382 | 50 |
| Red Linen Bag | Container | 3s 45c | 3s 81c | 665 | 665 | 1 |
| Naga Scale | Trade Goods | 1s 50c | 1s 50c | 655 | 2,154 | – |
| Moss Agate | Trade Goods | 6s 60c | 6s 94c | 654 | 1,163 | 13 |
| Firefin Snapper | Trade Goods | 79c | 82c | 646 | 9,013 | – |
| Medium Leather | Trade Goods | 94c | 1s | 617 | 15,754 | 2,784 |
| Wildvine | Trade Goods | 84c | 90c | 604 | 6,735 | 82 |
| Raw Spotted Yellowtail | Trade Goods | 52c | 54c | 596 | 10,827 | – |
| Linen Belt | Armor | 1s | 1s | 579 | 579 | – |
| Purple Lotus | Trade Goods | 7s 96c | 7s 99c | 578 | 3,585 | – |
| Superior Healing Potion | Consumable | 12s 50c | 12s 69c | 565 | 2,665 | – |
| Citrine | Trade Goods | 8s 80c | 9s | 560 | 753 | 1 |
| Heavy Linen Bandage | Consumable | 20c | 20c | 549 | 11,247 | – |
| Malachite | Trade Goods | 15c | 15c | 544 | 3,641 | 10 |
| Woolen Cape | Armor | 2s 35c | 2s 40c | 539 | 539 | 19 |
| Buzzard Wing | Trade Goods | 2s 45c | 2s 65c | 539 | 1,892 | 9 |
| Swiftthistle | Trade Goods | 8s 28c | 8s 38c | 538 | 3,997 | 1,432 |
| Mithril Ore | Trade Goods | 9s 99c | 10s 28c | 528 | 9,511 | 484 |
| Mutton Chop | Consumable | 25c | 25c | 527 | 1,618 | 9 |
| Turtle Meat | Trade Goods | 3s 38c | 3s 44c | 519 | 4,987 | 11 |
| Fish Oil | Miscellaneous | 23c | 33c | 519 | 6,401 | 188 |
| Practice Lock | Miscellaneous | 1s | 1s | 512 | 512 | 7 |
| Heavy Mithril Gauntlet | Armor | 35s 96c | 36s | 512 | 512 | – |
| Pristine Leather | Trade Goods | 4s 10c | 4s 25c | 508 | 2,670 | – |
| Shredder Operating Manual - Page 10 | Quest | 4s 7c | 5s 55c | 497 | 497 | – |
| Ironfeather | Trade Goods | 6s 68c | 6s 69c | 493 | 10,030 | – |
| Copper Rod | Trade Goods | 1s | 1s | 483 | 483 | – |
| Rough Stone | Trade Goods | 7c | 8c | 479 | 19,762 | 597 |
| Golden Rod | Trade Goods | 7s 98c | 7s 98c | 478 | 478 | 14 |
| Deadly Blunderbuss | Weapon | 26s 5c | 27s 5c | 472 | 472 | 1 |
| Bronze Bar | Trade Goods | 2s 2c | 2s 4c | 471 | 28,138 | 256 |
| Medium Hide | Trade Goods | 3s 29c | 3s 36c | 458 | 2,300 | 133 |
| Heavy Hide | Trade Goods | 13s 28c | 13s 47c | 456 | 1,559 | 186 |
| Green Iron Bracers | Armor | 12s 99c | 13s 37c | 446 | 446 | 9 |
| Linen Reagent Bag | Container | 5s | 5s 35c | 442 | 442 | – |
| Cerulean Dye | Trade Goods | 57s 47c | 57s 50c | 439 | 1,478 | 12 |
| Dark Leather Tunic | Armor | 11s 44c | 12s 59c | 437 | 437 | 10 |
| Bauxite | Trade Goods | 5s 50c | 5s 98c | 436 | 934 | – |
| Thin Kodo Leather | Trade Goods | 67c | 74c | 434 | 1,169 | 11 |
| Light Leather Quiver | Quiver | 1s | 1s | 430 | 430 | – |
| Flask of Oil | Trade Goods | 90c | 94c | 429 | 1,248 | 4 |
| Clam Meat | Trade Goods | 1s 30c | 1s 60c | 421 | 3,631 | – |
| Heavy Stone | Trade Goods | 3s 30c | 3s 32c | 417 | 7,148 | 1,574 |
| Green Silk Pack | Container | 60s | 61s | 412 | 412 | – |
| Green Hills of Stranglethorn - Page 10 | Quest | 3s 97c | 4s | 411 | 569 | 5 |
| Simple Kilt | Armor | 1s 90c | 1s 90c | 410 | 410 | – |
| Wool Bandage | Consumable | 28c | 28c | 408 | 8,963 | 486 |
| Azure Silk Hood | Armor | 9s 15c | 9s 66c | 407 | 407 | – |
| Aquamarine | Trade Goods | 11s 15c | 11s 20c | 401 | 498 | – |
| Rumsey Rum Dark | Consumable | 1s 95c | 1s 96c | 400 | 1,521 | – |
| Fine Leather Belt | Armor | 2s 50c | 2s 99c | 397 | 397 | 17 |
| Large Fang | Trade Goods | 89c | 1s 8c | 396 | 865 | 401 |
| Shadow Silk | Trade Goods | 10s 10c | 10s 16c | 394 | 851 | 5 |
| Silver Ore | Trade Goods | 5s 95c | 5s 98c | 393 | 2,430 | 199 |
| Silverleaf | Trade Goods | 31c | 36c | 389 | 8,207 | 2,521 |
| Crawler Claw | Trade Goods | 20c | 20c | 389 | 1,915 | – |
| Minor Wizard Oil | Consumable | 2s 80c | 3s | 389 | 389 | – |
| Waylaid Crate: Journeyman Curiosities | Consumable | 1s 79c | 2s 12c | 388 | 755 | 66 |
| Small Silk Pack | Container | 20s | 21s | 386 | 386 | 104 |
| Wicked Claw | Trade Goods | 5s 93c | 5s 94c | 384 | 967 | – |
| Light Feather | Miscellaneous | 30c | 32c | 384 | 9,492 | 28 |
| Embossed Leather Gloves | Armor | 1s 26c | 1s 27c | 381 | 381 | 84 |
| Small Lustrous Pearl | Trade Goods | 2s | 2s 12c | 373 | 652 | 20 |
| Iridescent Pearl | Trade Goods | 8s 38c | 8s 48c | 371 | 497 | 55 |
| Light Leather | Trade Goods | 59c | 68c | 370 | 11,982 | 339 |
| Lesser Healing Potion | Consumable | 25c | 25c | 368 | 1,814 | 17 |
| Woolen Bag | Container | 3s 95c | 3s 99c | 368 | 368 | 9 |
| Tender Wolf Meat | Trade Goods | 2s 40c | 2s 53c | 365 | 2,408 | 61 |
| Mageroyal | Trade Goods | 88c | 1s 10c | 364 | 5,356 | 272 |
| Red Wolf Meat | Trade Goods | 2s 64c | 2s 64c | 363 | 2,263 | 1,109 |
| Ironweb Spider Silk | Trade Goods | 47s 97c | 63s 22c | 363 | 1,395 | – |
| Linen Cloth | Trade Goods | 24c | 29c | 360 | 13,753 | 4,381 |
| Thorium Ore | Trade Goods | 17s | 19s 66c | 360 | 13,854 | – |
| Elemental Earth | Trade Goods | 23s 45c | 24s | 354 | 862 | 125 |
| Pitchblende | Trade Goods | 41s 88c | 41s 88c | 350 | 1,020 | – |
| Goblin Deviled Clams | Consumable | 95c | 95c | 349 | 6,540 | 150 |
| Heavy Leather | Trade Goods | 2s 5c | 2s 9c | 348 | 8,555 | 13 |
| Kingsblood | Trade Goods | 1s 16c | 1s 22c | 347 | 4,467 | 447 |
| Linen Bag | Container | 2s | 2s | 347 | 347 | 87 |
| Iron Bar | Trade Goods | 2s 70c | 2s 89c | 345 | 13,365 | 199 |
| Gray Leather Boots | Armor | 3s 7c | 3s 7c | 341 | 341 | 29 |
| Manual: Mageweave Bandage | Recipe | 73s 69c | 73s 99c | 339 | 339 | – |
| Elixir of Minor Fortitude | Consumable | 40c | 45c | 337 | 3,079 | – |
| Runecloth | Trade Goods | 4s 40c | 6s 40c | 337 | 11,985 | 186 |
| Murloc Eye | Trade Goods | 3s 35c | 3s 50c | 336 | 5,321 | 81 |
| Small Furry Paw | Quest | 1s | 1s 4c | 336 | 1,353 | – |
| Dreamfoil | Trade Goods | 19s 98c | 20s 99c | 336 | 4,525 | 8 |
| Expert Cookbook | Recipe | 99s 17c | 99s 17c | 334 | 334 | – |
| Zesty Clam Meat | Trade Goods | 90c | 90c | 332 | 3,345 | 227 |
| Rosecap | Trade Goods | 16s 83c | 16s 85c | 332 | 866 | 29 |
| Kodo Meat | Trade Goods | 95c | 95c | 330 | 1,397 | – |
| Greater Magic Wand | Weapon | 2s | 2s | 330 | 330 | 51 |
| Tiger Meat | Trade Goods | 5s 57c | 5s 57c | 329 | 2,074 | – |
| Earthroot | Trade Goods | 1s 65c | 1s 67c | 327 | 3,985 | 169 |
| Stag Meat | Trade Goods | 1s 70c | 1s 70c | 326 | 2,238 | 543 |
| White Spider Meat | Trade Goods | 1s 97c | 2s 10c | 326 | 2,051 | 320 |
| Tin Ore | Trade Goods | 1s 28c | 1s 35c | 323 | 7,745 | – |
| Double-Stitched Woolen Shoulders | Armor | 4s 50c | 4s 70c | 323 | 323 | – |
| Waylaid Crate: Artisan Textiles | Consumable | 7s 79c | 15s | 322 | 627 | – |
| Big Bear Meat | Trade Goods | 98c | 1s 6c | 321 | 2,257 | 60 |
| Ruined Leather Scraps | Trade Goods | 17c | 19c | 319 | 7,686 | – |
| Wild Steelbloom | Trade Goods | 1s 19c | 1s 19c | 319 | 3,341 | 648 |
| Shredder Operating Manual - Page 7 | Quest | 3s 90c | 4s | 319 | 319 | – |
| Stranglekelp | Trade Goods | 3s 36c | 3s 37c | 317 | 3,099 | 28 |
| Barbaric Leggings | Armor | 39s 99c | 40s 99c | 315 | 315 | – |
| Waylaid Crate: Earthly Expert Herbs | Consumable | 70c | 1s 88c | 313 | 508 | – |
| Thick Wolfhide | Trade Goods | 19s 99c | 20s | 312 | 573 | – |
| Woolen Reagent Bag | Container | 81s 42c | 81s 44c | 310 | 310 | – |
| Minor Healing Potion | Consumable | 10c | 12c | 309 | 1,969 | – |
| Small Venom Sac | Trade Goods | 1s 10c | 1s 13c | 307 | 620 | – |
| Raptor Hide | Trade Goods | 2s 39c | 2s 52c | 305 | 1,969 | 148 |
| Deviate Scale | Trade Goods | 40c | 42c | 305 | 1,733 | 38 |
| Elemental Fire | Trade Goods | 36s 5c | 36s 7c | 305 | 545 | 17 |
| Large Venom Sac | Trade Goods | 2s 8c | 2s 10c | 303 | 548 | – |
| Heavy Wool Bandage | Consumable | 57c | 57c | 301 | 5,264 | 40 |
| Waylaid Crate: Apprentice Textiles | Consumable | 7s | 9s 50c | 300 | 405 | 3 |
| Raw Longjaw Mud Snapper | Trade Goods | 15c | 16c | 299 | 7,091 | 431 |
| Oily Blackmouth | Trade Goods | 2s | 2s 36c | 299 | 5,065 | 168 |
| Strider Meat | Trade Goods | 25c | 25c | 297 | 2,510 | 45 |
| Red Woolen Bag | Container | 21s 31c | 21s 48c | 297 | 297 | 21 |
| Mystery Meat | Trade Goods | 2s 34c | 2s 79c | 297 | 1,607 | 729 |
| Scroll: STHENIC LUNATE | Consumable | 2s 67c | 2s 70c | 295 | 295 | 17 |
| Lesser Magic Wand | Weapon | 1s 35c | 1s 35c | 294 | 294 | – |
| Waylaid Crate: Expert Parts | Consumable | 3s | 6s | 294 | 787 | – |
| Rugged Leather | Trade Goods | 12s 32c | 19s 34c | 293 | 4,841 | – |
| Golden Pearl | Trade Goods | 3g 10s | 3g 22s | 293 | 418 | 13 |
| Minor Mana Potion | Consumable | 29c | 31c | 292 | 1,644 | 190 |
| Brown Linen Shirt | Armor | 1s | 1s | 292 | 292 | – |
| Truesilver Ore | Trade Goods | 11s 97c | 12s | 292 | 2,128 | 30 |
| Bolt of Woolen Cloth | Trade Goods | 4s 95c | 4s 95c | 291 | 2,295 | 199 |
| Pyrite | Trade Goods | 1s 99c | 2s 28c | 291 | 1,120 | 161 |
| Bruiseweed | Trade Goods | 1s 35c | 1s 44c | 289 | 3,654 | 579 |
| Rough Bronze Shoulders | Armor | 7s | 7s 17c | 289 | 289 | – |
| Copper Ore | Trade Goods | 1s 88c | 1s 97c | 287 | 7,766 | 117 |
| Swim Speed Potion | Consumable | 6s 99c | 7s | 286 | 1,687 | 13 |
| Flint and Tinder | Trade Goods | 1s | 1s | 285 | 285 | 1 |
| Felcloth | Trade Goods | 68s 96c | 1g | 284 | 1,140 | 17 |
| Scroll of Minor Evocation | Consumable | 1s 4c | 1s 7c | 284 | 841 | – |
| Khadgar's Whisker | Trade Goods | 3s 74c | 3s 74c | 282 | 3,286 | 20 |
| Wastewander Water Pouch | Quest | 8s | 8s 46c | 282 | 1,282 | 222 |
| Shredder Operating Manual - Page 12 | Quest | 1s 45c | 2s | 279 | 279 | – |
| Thick Armor Kit | Consumable | 16s 50c | 16s 80c | 277 | 1,341 | 4 |
| Waylaid Crate: Journeyman Fabrics | Consumable | 35s | 36s 67c | 276 | 301 | 6 |
| Runed Copper Belt | Armor | 2s 49c | 2s 75c | 275 | 275 | – |
| Green Hills of Stranglethorn - Page 24 | Quest | 3s 80c | 3s 94c | 274 | 366 | 1 |
| Silver Rod | Trade Goods | 3s 30c | 3s 40c | 274 | 274 | 34 |
| Solid Stone | Trade Goods | 1s 78c | 1s 85c | 270 | 5,461 | 1,464 |
| Gold Ore | Trade Goods | 8s 99c | 9s 5c | 269 | 1,770 | 66 |
| Arthas' Tears | Trade Goods | 30s 84c | 30s 85c | 269 | 1,044 | 16 |
| Dark Leather Belt | Armor | 7s | 7s | 268 | 268 | 1 |
| Deeprock Salt | Trade Goods | 2s 60c | 2s 66c | 268 | 1,145 | 515 |
| Black Mageweave Gloves | Armor | 35s 84c | 35s 84c | 268 | 268 | 16 |
| Sunscale Feather | Quest | 1c | 1c | 265 | 9,094 | 394 |
| Green Hills of Stranglethorn - Page 26 | Quest | 4s 8c | 4s 9c | 262 | 345 | 6 |
| Truesilver Rod | Trade Goods | 28s 49c | 28s 50c | 262 | 262 | – |
| Waylaid Crate: Artisan Ore | Consumable | 20s 95c | 25s 97c | 261 | 359 | – |
| Lesser Moonstone | Trade Goods | 6s 39c | 6s 40c | 260 | 457 | 298 |
| Grave Moss | Trade Goods | 6s 88c | 7s 19c | 260 | 1,623 | 337 |
| Raptor Egg | Trade Goods | 88c | 90c | 260 | 2,510 | 800 |
| Hillman's Cloak | Armor | 10s 20c | 10s 25c | 260 | 260 | – |
| Heavy Linen Gloves | Armor | 2s 30c | 2s 40c | 260 | 260 | 1 |
| Rugged Hide | Trade Goods | 6s 93c | 6s 98c | 258 | 977 | – |
| Large Glimmering Shard | Trade Goods | 41s 20c | 41s 35c | 258 | 740 | 25 |
| Rumsey Rum Black Label | Consumable | 3s 99c | 4s 33c | 258 | 1,365 | 7 |
| Green Hills of Stranglethorn - Page 16 | Quest | 7s 50c | 11s 50c | 255 | 441 | – |
| Scroll: CHAP BALK WELLES | Consumable | 1s | 1s | 255 | 255 | – |
| Barbaric Shoulders | Armor | 26s 3c | 26s 4c | 254 | 254 | – |
| Stranglevine | Trade Goods | 69s 13c | 70s 85c | 254 | 885 | 5 |
| Coal | Trade Goods | 4s 66c | 4s 72c | 251 | 986 | 344 |
| Heart of the Wild | Trade Goods | 4s 40c | 4s 90c | 250 | 982 | – |
| Green Hills of Stranglethorn - Page 21 | Quest | 3s 96c | 3s 96c | 248 | 340 | 4 |
| Wizard Oil | Consumable | 1g 10s | 1g 49s | 248 | 248 | – |
| Sealed Journeyman's Writ | Consumable | 42s | 43s 99c | 248 | 294 | 38 |
| Tigerseye | Trade Goods | 1s 10c | 1s 10c | 247 | 699 | 241 |
| Spider's Silk | Trade Goods | 7s 55c | 8s 97c | 245 | 579 | 9 |
| Handstitched Leather Cloak | Armor | 1s | 1s | 245 | 245 | 1 |
| Green Hills of Stranglethorn - Page 27 | Quest | 3s 95c | 3s 96c | 244 | 311 | 4 |
| Rough Bronze Cuirass | Armor | 5s 95c | 5s 99c | 244 | 244 | – |
| Shredder Operating Manual - Page 5 | Quest | 1s | 2s | 243 | 243 | 10 |
| Green Hills of Stranglethorn - Page 14 | Quest | 3s 95c | 3s 95c | 241 | 359 | 10 |
| Novice's Practice Wand | Weapon | 1s | 1s | 240 | 240 | 5 |
Showing up to 200 items with the most listings right now. Floor = the price 10% of the listed quantity is cheaper than: what you'd realistically compete with.