Trade Goods · Leather · item 2319 · vendor 50c
Log scale. The gold band is the forecast (Holt-Winters with a daily cycle on the log floor), dark = 80%, light = 95%. Purple marks are sudden moves.
| Posted at | Seen | 2h | 6h | 12h | 24h | 48h |
|---|---|---|---|---|---|---|
| at or below floor | 318 | 0% | 0% | 0% | 0% | 0% |
| floor to +10% | 44 | 0% | 0% | 0% | 0% | 0% |
| +10% to +30% | 55 | 0% | 0% | 0% | 0% | 0% |
| over +30% | 5 | 0% | 0% | 0% | 0% | 0% |
Kaplan-Meier: share of listings sold within each time, by price vs the floor the seller saw when posting. Cancelled, expired and still-listed auctions count as "not sold yet", not as failures. 0 sales out of 422 tracked listings.
Needs tracked sales to fit a model.
Needs a demand model (tracked sales) first.
The biggest single posting holds 16% of listed quantity across 74 postings (HHI 0.057, competitive). Near the floor right now, one posting holds 28% of the cheap supply.
A "posting" is listings of one item that showed up in the same snapshot at the same price: one seller's batch. The API has no seller names.
| When | Bought at | Relisted at | Qty |
|---|---|---|---|
| Sat 14 Nov 14:49 | 1s 12c | 1s 50c | 14 |
| Sat 14 Nov 14:49 | 1s 4c | 1s 50c | 14 |
| Sat 14 Nov 14:49 | 1s 12c | 1s 40c | 10 |
| Sat 14 Nov 14:49 | 1s 5c | 1s 40c | 10 |
| Sat 14 Nov 14:49 | 1s 4c | 1s 40c | 10 |
| Sat 14 Nov 14:49 | 1s 13c | 1s 49c | 20 |
| Sat 14 Nov 14:49 | 1s 5c | 1s 49c | 20 |
| Sat 14 Nov 14:49 | 1s 5c | 1s 49c | 20 |
| Sat 14 Nov 14:49 | 1s 5c | 1s 49c | 20 |
| Sat 14 Nov 14:49 | 1s 4c | 1s 49c | 20 |
No material/crafted links for this item yet.