Trade Goods · Metal & Stone · item 251290 · vendor 50s
Log scale. The gold band is the forecast (Holt-Winters with a daily cycle on the log floor), dark = 80%, light = 95%. Purple marks are sudden moves.
| Posted at | Seen | 2h | 6h | 12h | 24h | 48h |
|---|---|---|---|---|---|---|
| at or below floor | 37 | 15% | 20% | 20% | 20% | 20% |
| over +30% | 10 | 0% | 0% | 0% | 0% | 0% |
Kaplan-Meier: share of listings sold within each time, by price vs the floor the seller saw when posting. Cancelled, expired and still-listed auctions count as "not sold yet", not as failures. 6 sales out of 51 tracked listings.
Needs tracked sales to fit a model.
Needs a demand model (tracked sales) first.
The biggest single posting holds 15% of listed quantity across 11 postings (HHI 0.101, competitive). Near the floor right now, one posting holds 67% of the cheap supply.
A "posting" is listings of one item that showed up in the same snapshot at the same price: one seller's batch. The API has no seller names.
| When | Bought at | Relisted at | Qty |
|---|---|---|---|
| Sat 14 Nov 23:49 | 31g 99s | 44g 89s | 1 |
| Sat 14 Nov 19:49 | 25g 98s | 38g 98s | 1 |
| Sat 14 Nov 19:49 | 25g 98s | 38g 98s | 1 |
| Sat 14 Nov 19:49 | 25g 66s | 38g 98s | 1 |
| Sat 14 Nov 19:49 | 25g 98s | 49g 24s | 1 |
| Sat 14 Nov 19:49 | 25g 98s | 49g 24s | 1 |
| Sat 14 Nov 19:49 | 25g 66s | 49g 24s | 1 |
| Sat 14 Nov 19:49 | 25g 98s | 49g 24s | 1 |
| Sat 14 Nov 19:49 | 25g 98s | 49g 24s | 1 |
| Sat 14 Nov 19:49 | 25g 66s | 49g 24s | 1 |
No material/crafted links for this item yet.
Alchemy: 1×
Heavy Thorium Bar 55s 94c, 1×
Fel Crystal 9g 24s
Materials 9g 80s → sells for 30g 40s: 20g 59s per craft
| Recipe | Needs | Profit |
|---|---|---|
| 12 | 771g | |
| 8 | – | |
| 10 | – | |
| 6 | – | |
| 12 | – | |
| 12 | – | |
| 12 | – | |
| 20 | – | |
| 10 | – | |
| 15 | – | |
| 2 | – | |
| 2 | – | |
| 2 | – | |
| 1 | – | |
| 1 | – | |
| 1 | – | |
| 1 | – | |
| 1 | – | |
| 1 | – | |
| 1 | – | |
| 1 | – | |
| 2 | – |
Sign in to set alerts.