| Recipe | Cost | Sells for | Profit | Margin | Sold/day | Listed | Gold/day |
|---|---|---|---|---|---|---|---|
| 1s 91c | 13s 29c | 11s 38c | +596% | 3.0 | 111 | 34s 14c | |
| 65c | 94c | 29c | +45% | 39.9 | 659 | 5s 80c | |
| 1s 69c | 3s 80c | 2s 11c | +125% | 2.6 | 75 | 5s 48c | |
| 39c | 98c | 59c | +151% | 8.4 | 2770 | 4s 95c | |
1× |
59c | 76c | 17c | +29% | 62.9 | 3115 | 3s 40c |
| 1s 74c | 2s 7c | 33c | +19% | 10.3 | 203 | 3s 39c | |
| 68s 75c | 71s 24c | 2s 49c | +4% | 1.0 | 313 | 2s 49c | |
| 3s 90c | 4s 98c | 1s 8c | +28% | 2.3 | 378 | 2s 48c | |
| 66c | 95c | 29c | +44% | 5.1 | 164 | 1s 47c | |
| 65c | 1s 6c | 41c | +63% | 3.4 | 115 | 1s 39c | |
4× |
7s 96c | 7s 99c | 3c | +0% | 267.1 | 1831 | 60c |
| 1s 17c | 1s 74c | 57c | +49% | 0.9 | 460 | 51c | |
| 1s 17c | 1s 85c | 68c | +58% | 0.6 | 303 | 40c | |
| 1s 84c | 2s 75c | 91c | +50% | 0.3 | 7 | 27c | |
| 1s 84c | 2s 47c | 63c | +34% | 0.4 | 30 | 25c | |
| 87c | 1s 41c | 54c | +62% | 0.4 | 101 | 21c | |
| 65c | 95c | 30c | +46% | 0.4 | 126 | 12c | |
| 65c | 95c | 30c | +46% | 0.1 | 239 | 3c | |
| 65c | 95c | 30c | +46% | 0.1 | 777 | 3c | |
| 65c | 95c | 30c | +46% | 0.1 | 179 | 3c | |
1× |
1s 80c | 6c | −1s 74c | −97% | 135.1 | 588 | – |
1× |
1s 95c | 94c | −1s 1c | −52% | 179.9 | 609 | – |
1× |
25c | 9c | −16c | −64% | 95.4 | 3126 | – |
2× |
50c | 49c | −1c | −2% | 388.3 | 3616 | – |
| 2s 11c | 1s 66c | −45c | −21% | 0.9 | 27 | – | |
| 1s 62c | 6s 64c | 5s 2c | +310% | – | 207 | – | |
3× |
4s 35c | 4s 10c | −25c | −6% | 81.3 | 2102 | – |
| 5s 26c | 2s 46c | −2s 80c | −53% | 29.9 | 597 | – | |
| 1s 95c | 1s 89c | −6c | −3% | 43.3 | 607 | – | |
| 13s 90c | 3s 69c | −10s 21c | −74% | 7.3 | 508 | – | |
| 3s 96c | 3s 61c | −35c | −9% | 19.7 | 388 | – | |
| 23s 48c | 20s 32c | −3s 16c | −14% | 43.1 | 220 | – | |
| 34s 72c | 12s 77c | −21s 95c | −63% | 4.6 | 134 | – | |
| 1s 7c | – | – | – | – | – | – | |
| 23s 25c | 3s 59c | −19s 66c | −85% | 1.4 | 2 | – | |
| 25s 5c | 9s 35c | −15s 70c | −63% | 0.3 | 48 | – | |
| 2s 10c | 1s 90c | −20c | −10% | 23.1 | 1519 | – | |
| 18s 68c | 9s 47c | −9s 21c | −49% | 41.9 | 198 | – | |
| 1s 11c | 6c | −1s 5c | −95% | 18.3 | 1669 | – | |
1× |
1s 15c | 19c | −96c | −84% | 66.0 | 4056 | – |
| 1g 53s | – | – | – | – | – | – | |
12× |
5g | – | – | – | – | – | – |
| 2g 16s | – | – | – | – | – | – |
Cost = materials at today's floor (v = not on the AH, priced at the vendor). Sells for = the crafted item's floor after the 5% cut. Gold/day = profit × how many sold per day lately (capped at 20): what you could make if you kept the market supplied. Recipes that make nothing sellable (most enchants) aren't listed.