Trade Goods · Leather · item 15408 · vendor 5s
Log scale. The gold band is the forecast (Holt-Winters with a daily cycle on the log floor), dark = 80%, light = 95%. Purple marks are sudden moves.
| Posted at | Seen | 2h | 6h | 12h | 24h | 48h |
|---|---|---|---|---|---|---|
| at or below floor | 153 | 33% | 38% | 38% | 38% | 38% |
| floor to +10% | 22 | 14% | 100% | 100% | 100% | 100% |
| +10% to +30% | 18 | 11% | 100% | 100% | 100% | 100% |
Kaplan-Meier: share of listings sold within each time, by price vs the floor the seller saw when posting. Cancelled, expired and still-listed auctions count as "not sold yet", not as failures. 61 sales out of 194 tracked listings.
| Price vs floor | ≤ 2h | ≤ 6h | ≤ 12h | ≤ 24h | ≤ 48h |
|---|---|---|---|---|---|
| −10% 23s 40c | 27% | 57% | 57% | 57% | 57% |
| −5% 24s 70c | 25% | 54% | 54% | 54% | 54% |
| +0% 26s | 23% | 50% | 50% | 50% | 50% |
| +5% 27s 30c | 22% | 48% | 48% | 48% | 48% |
| +10% 28s 60c | 20% | 45% | 45% | 45% | 45% |
| +20% 31s 20c | 18% | 40% | 40% | 40% | 40% |
| +30% 33s 80c | 16% | 36% | 36% | 36% | 36% |
| +50% 39s | 12% | 30% | 30% | 30% | 30% |
Cox proportional-hazards model on price vs floor and stack size (fitted on this item). Price effect β = -1.70 ± 1.47: each +10% on price multiplies the sell rate by 0.85. For 1 unit.
Expected gain vs price
Chance to sell vs price
Expected value = P(sells) × price after the 5% cut + P(doesn't) × (the goods back, valued at 90% of floor, minus the lost deposit) − holding cost while listed. "Gain" is that minus what a vendor pays for the stack. Forever's deposit rate isn't documented, so set it to what the AH window shows you.
The biggest single posting holds 38% of listed quantity across 10 postings (HHI 0.211, moderately concentrated). Near the floor right now, one posting holds 91% of the cheap supply.
A "posting" is listings of one item that showed up in the same snapshot at the same price: one seller's batch. The API has no seller names.
No material/crafted links for this item yet.
| Recipe | Needs | Profit |
|---|---|---|
| 40 | 279g | |
| 8 | 4g 18s | |
| 6 | 3g 55s | |
| 12 | 2g 63s | |
| 12 | 2g 9s | |
| 6 | 1g 57s | |
| 6 | 1g 16s | |
| 4 | 68s 28c | |
| 10 | 68s 27c | |
| 4 | 61s | |
| 6 | −4s 24c | |
| 8 | −32s 49c | |
| 4 | −43s 82c | |
| 14 | −83s 10c | |
| 10 | −2g 19s | |
| 8 | – | |
| 12 | – | |
| 14 | – | |
| 16 | – | |
| 24 | – | |
| 16 | – | |
| 24 | – | |
| 16 | – | |
| 16 | – | |
| 12 | – |
Sign in to set alerts.