Trade Goods · Herb · item 248821 · vendor 2s 25c
Log scale. The gold band is the forecast (Holt-Winters with a daily cycle on the log floor; α 0.8, season off), dark = 80%, light = 95%. Purple marks are sudden moves.
| When | Move | Over | Settled after |
|---|---|---|---|
| Sun 15 Nov 15:00 | +175.8% | 1h | 6h |
| Posted at | Seen | 2h | 6h | 12h | 24h | 48h |
|---|---|---|---|---|---|---|
| at or below floor | 417 | 10% | 34% | 73% | 100% | 100% |
| floor to +10% | 15 | 43% | 43% | 43% | 43% | 43% |
| +10% to +30% | 12 | 8% | 100% | 100% | 100% | 100% |
| over +30% | 12 | 0% | 0% | 0% | 0% | 0% |
Kaplan-Meier: share of listings sold within each time, by price vs the floor the seller saw when posting. Cancelled, expired and still-listed auctions count as "not sold yet", not as failures. 114 sales out of 456 tracked listings.
| Price vs floor | ≤ 2h | ≤ 6h | ≤ 12h | ≤ 24h | ≤ 48h |
|---|---|---|---|---|---|
| −10% 64s 76c | 11% | 36% | 68% | 89% | 89% |
| −5% 68s 35c | 10% | 35% | 66% | 87% | 87% |
| +0% 71s 95c | 10% | 34% | 65% | 86% | 86% |
| +5% 75s 55c | 9% | 32% | 63% | 85% | 85% |
| +10% 79s 15c | 9% | 31% | 62% | 84% | 84% |
| +20% 86s 34c | 8% | 29% | 59% | 81% | 81% |
| +30% 93s 54c | 8% | 28% | 56% | 79% | 79% |
| +50% 1g 7s | 7% | 25% | 51% | 74% | 74% |
Cox proportional-hazards model on price vs floor and stack size (fitted on this item). Price effect β = -0.92 ± 0.55: each +10% on price multiplies the sell rate by 0.92. For 1 unit.
Expected gain vs price
Chance to sell vs price
Expected value = P(sells) × price after the 5% cut + P(doesn't) × (the goods back, valued at 90% of floor, minus the lost deposit) − holding cost while listed. "Gain" is that minus what a vendor pays for the stack. Forever's deposit rate isn't documented, so set it to what the AH window shows you.
The biggest single posting holds 37% of listed quantity across 36 postings (HHI 0.159, moderately concentrated). Near the floor right now, one posting holds 28% of the cheap supply.
A "posting" is listings of one item that showed up in the same snapshot at the same price: one seller's batch. The API has no seller names.
| When | Bought at | Relisted at | Qty |
|---|---|---|---|
| Sun 15 Nov 22:49 | 65s 5c | 1g | 5 |
| Sun 15 Nov 14:49 | 35s 40c | 1g 70s | 6 |
| Sun 15 Nov 14:49 | 29s 30c | 1g 70s | 6 |
| Sun 15 Nov 14:49 | 29s 30c | 1g 70s | 6 |
| Sun 15 Nov 14:49 | 29s 30c | 1g 70s | 6 |
| Sun 15 Nov 14:49 | 29s 30c | 1g 70s | 6 |
| Sun 15 Nov 14:49 | 29s 30c | 1g 70s | 6 |
| Sun 15 Nov 14:49 | 29s 30c | 1g 70s | 6 |
| Sun 15 Nov 14:49 | 29s 33c | 1g 70s | 3 |
| Sun 15 Nov 14:49 | 29s 30c | 1g 70s | 3 |
No material/crafted links for this item yet.
| Recipe | Needs | Profit |
|---|---|---|
| 12 | – | |
| 18 | – |
Sign in to set alerts.