Consumable · Other · item 248693
Log scale. The gold band is the forecast (Holt-Winters with a daily cycle on the log floor), dark = 80%, light = 95%. Purple marks are sudden moves.
| Posted at | Seen | 2h | 6h | 12h | 24h | 48h |
|---|---|---|---|---|---|---|
| at or below floor | 199 | 90% | 90% | 90% | 90% | 90% |
| floor to +10% | 59 | 0% | 0% | 0% | 0% | 0% |
| over +30% | 199 | 41% | 41% | 41% | 41% | 41% |
Kaplan-Meier: share of listings sold within each time, by price vs the floor the seller saw when posting. Cancelled, expired and still-listed auctions count as "not sold yet", not as failures. 100 sales out of 459 tracked listings.
| Price vs floor | ≤ 2h | ≤ 6h | ≤ 12h | ≤ 24h | ≤ 48h |
|---|---|---|---|---|---|
| −10% 2s 87c | 33% | 33% | 33% | 33% | 33% |
| −5% 3s 3c | 33% | 33% | 33% | 33% | 33% |
| +0% 3s 19c | 33% | 33% | 33% | 33% | 33% |
| +5% 3s 35c | 33% | 33% | 33% | 33% | 33% |
| +10% 3s 51c | 33% | 33% | 33% | 33% | 33% |
| +20% 3s 83c | 33% | 33% | 33% | 33% | 33% |
| +30% 4s 15c | 33% | 33% | 33% | 33% | 33% |
| +50% 4s 78c | 33% | 33% | 33% | 33% | 33% |
Cox proportional-hazards model on price vs floor and stack size (fitted on this item). Price effect β = 0.03 ± 0.29: each +10% on price multiplies the sell rate by 1.00. For 1 unit.
Expected gain vs price
Chance to sell vs price
Expected value = P(sells) × price after the 5% cut + P(doesn't) × (the goods back, valued at 90% of floor, minus the lost deposit) − holding cost while listed. "Gain" is that minus what a vendor pays for the stack. Forever's deposit rate isn't documented, so set it to what the AH window shows you. No vendor price known for this item, so the deposit is 0.
The biggest single posting holds 18% of listed quantity across 31 postings (HHI 0.094, competitive). Near the floor right now, one posting holds 38% of the cheap supply.
A "posting" is listings of one item that showed up in the same snapshot at the same price: one seller's batch. The API has no seller names.
| When | Bought at | Relisted at | Qty |
|---|---|---|---|
| Sat 14 Nov 16:49 | 3s 83c | 7s 38c | 1 |
| Sat 14 Nov 16:49 | 3s 83c | 7s 38c | 1 |
| Sat 14 Nov 16:49 | 3s 83c | 7s 38c | 1 |
| Sat 14 Nov 16:49 | 3s 83c | 7s 38c | 1 |
| Sat 14 Nov 16:49 | 3s 83c | 7s 38c | 1 |
| Sat 14 Nov 16:49 | 3s 83c | 7s 38c | 1 |
| Sat 14 Nov 16:49 | 3s 83c | 7s 38c | 1 |
| Sat 14 Nov 16:49 | 3s 83c | 7s 38c | 1 |
| Sat 14 Nov 16:49 | 3s 83c | 7s 38c | 1 |
| Sat 14 Nov 16:49 | 3s 83c | 7s 38c | 1 |
No material/crafted links for this item yet.
Sign in to set alerts.