Consumable · Other · item 248686
Log scale. The gold band is the forecast (Holt-Winters with a daily cycle on the log floor), dark = 80%, light = 95%. Purple marks are sudden moves.
| Posted at | Seen | 2h | 6h | 12h | 24h | 48h |
|---|---|---|---|---|---|---|
| at or below floor | 816 | 46% | 100% | 100% | 100% | 100% |
| floor to +10% | 57 | 55% | 100% | 100% | 100% | 100% |
| +10% to +30% | 10 | 0% | 100% | 100% | 100% | 100% |
| over +30% | 202 | 4% | 38% | 38% | 38% | 38% |
Kaplan-Meier: share of listings sold within each time, by price vs the floor the seller saw when posting. Cancelled, expired and still-listed auctions count as "not sold yet", not as failures. 611 sales out of 1085 tracked listings.
| Price vs floor | ≤ 2h | ≤ 6h | ≤ 12h | ≤ 24h | ≤ 48h |
|---|---|---|---|---|---|
| −10% 8s 14c | 30% | 86% | 86% | 86% | 86% |
| −5% 8s 59c | 29% | 84% | 84% | 84% | 84% |
| +0% 9s 4c | 27% | 82% | 82% | 82% | 82% |
| +5% 9s 49c | 26% | 81% | 81% | 81% | 81% |
| +10% 9s 94c | 25% | 79% | 79% | 79% | 79% |
| +20% 10s 85c | 23% | 76% | 76% | 76% | 76% |
| +30% 11s 75c | 22% | 73% | 73% | 73% | 73% |
| +50% 13s 56c | 19% | 68% | 68% | 68% | 68% |
Cox proportional-hazards model on price vs floor and stack size (fitted on this item). Price effect β = -1.06 ± 0.09: each +10% on price multiplies the sell rate by 0.90. For 1 unit.
Expected gain vs price
Chance to sell vs price
Expected value = P(sells) × price after the 5% cut + P(doesn't) × (the goods back, valued at 90% of floor, minus the lost deposit) − holding cost while listed. "Gain" is that minus what a vendor pays for the stack. Forever's deposit rate isn't documented, so set it to what the AH window shows you. No vendor price known for this item, so the deposit is 0.
The biggest single posting holds 10% of listed quantity across 62 postings (HHI 0.035, competitive). Near the floor right now, one posting holds 37% of the cheap supply.
A "posting" is listings of one item that showed up in the same snapshot at the same price: one seller's batch. The API has no seller names.
| When | Bought at | Relisted at | Qty |
|---|---|---|---|
| Sat 14 Nov 22:49 | 10s 50c | 14s 50c | 1 |
| Sat 14 Nov 22:49 | 10s 50c | 14s 50c | 1 |
| Sat 14 Nov 22:49 | 10s 50c | 14s 50c | 1 |
| Sat 14 Nov 22:49 | 10s 50c | 14s 50c | 1 |
| Sat 14 Nov 22:49 | 10s 50c | 14s 50c | 1 |
| Sat 14 Nov 22:49 | 10s 50c | 14s 50c | 1 |
| Sat 14 Nov 22:49 | 10s 50c | 14s 50c | 1 |
| Sat 14 Nov 22:49 | 10s 50c | 14s 50c | 1 |
| Sat 14 Nov 22:49 | 10s 50c | 14s 50c | 1 |
| Sat 14 Nov 22:49 | 10s 50c | 14s 50c | 1 |
No material/crafted links for this item yet.
Sign in to set alerts.